27101 Homes for Sale in Winston Salem, NC |
| Keyword | Avg Price | Price/Sf |
| Single Story | $124,486 | - |
| Basement | $239,834 | - |
| Two Story | $267,978 | - |
| Price Reduced | $176,173 | - |
| Pool | $226,217 | - |
| Custom Built | $370,323 | - |
| Ranch | $142,400 | - |
| Cul De Sac | $253,125 | - |
| New Listings | $162,464 | - |
| Foreclosure | $84,573 | - |
| Loft | $221,405 | - |
| Short Sale | $100,986 | - |
| Farm | $366,275 | - |
| Golf Course | $236,980 | - |
| Tlc | $74,597 | - |
![]() |
Rick Epperson |
![]() Weichert Realtors |
| 22 Miller Street Winston-Salem, North Carolina 27104 |
||
|
email: rickepperson@weichert.com Direct: 336-399-8142 Toll Free: 866-352-0060 ext.404 Office : 336-759-0060 ext.404 |
Loading Data. Please wait.