27104 Homes for Sale in Winston Salem, NC |
| Keyword | Avg Price | Price/Sf |
| Single Story | $118,106 | $0 |
| Basement | $226,093 | $0 |
| Two Story | $252,963 | $0 |
| Price Reduced | $136,902 | $0 |
| Custom Built | $280,058 | $0 |
| Pool | $221,484 | $0 |
| Ranch | $139,035 | $0 |
| Cul De Sac | $229,578 | $0 |
| New Listings | $159,713 | $0 |
| Foreclosure | $95,687 | $0 |
| Farm | $322,486 | $0 |
| Loft | $218,099 | $0 |
| Golf Course | $219,321 | $0 |
| Short Sale | $131,458 | $0 |
| Gated | $299,485 | $0 |
![]() |
Rick Epperson |
![]() Weichert Realtors |
| 22 Miller Street Winston-Salem, North Carolina 27104 |
||
|
email: rickepperson@weichert.com Direct: 336-399-8142 Toll Free: 866-352-0060 ext.404 Office : 336-759-0060 ext.404 |
Loading Data. Please wait.