Keyword | Avg Price |
Basement Real Estate | $194,714 |
Ceramic Tile Floor Real Estate | $466,711 |
Cul De Sac Real Estate | $263,308 |
Custom Built Real Estate | $527,110 |
Dishwasher Real Estate | $394,506 |
Golf Course Real Estate | $293,676 |
Hardwood Floor Real Estate | $429,078 |
Laminate Real Estate | $205,668 |
New Listings Real Estate | $249,621 |
Pool Real Estate | $431,274 |
Price Reduced Real Estate | $282,253 |
Ranch Real Estate | $225,239 |
Single Story Real Estate | $90,413 |
Two Story Real Estate | $450,076 |
Wall To Wall Carpet Real Estate | $344,327 |
Average Listing Price | $235,663 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
27107 Real Estate | $175,952 | - |
27106 Real Estate | $297,435 | - |
27127 Real Estate | $164,148 | - |
27103 Real Estate | $195,824 | $58 |
27104 Real Estate | $298,527 | - |
27101 Real Estate | $325,275 | - |
![]() |
Rick Epperson and David Helms, REALTOR® Specializing in Winston Salem |
![]() Weichert Realtors 22 Miller Street Winston-Salem, North Carolina 27104 |
Email Contact Direct: 336-399-8142 Toll Free: 866-352-0060 ext.404 Office : 336-759-0060 ext.404 |
Loading Data. Please wait.